<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypertension Site &#187; chd,</title>
	<atom:link href="http://www.hypertensionsite.com/tag/chd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypertensionsite.com</link>
	<description>Comprehensive information on Hypertension and  Coronary Artery Disease</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coronary Heart Disease Risk Factors</title>
		<link>http://www.hypertensionsite.com/coronary-heart-disease-risk-factors/</link>
		<comments>http://www.hypertensionsite.com/coronary-heart-disease-risk-factors/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[chd,]]></category>
		<category><![CDATA[coronary heart disease risk factors]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[most coronary heart disease risk factors are]]></category>
		<category><![CDATA[primary coronary heart disease risk factors]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/coronary-heart-disease-risk-factors/</guid>
		<description><![CDATA[How much of an impact they have cholesterol levels on coronary heart disease? And also, what are the most effective methods potential public health can be taken to reduce cholesterol as a risk factor? Ignore &#34;Lisa L&#34;. This is a person whose only source of medical information (not the &#34;knowledge&#34;) is a group led by [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/coronary-heart-disease-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Long Term Effects</title>
		<link>http://www.hypertensionsite.com/heart-disease-long-term-effects/</link>
		<comments>http://www.hypertensionsite.com/heart-disease-long-term-effects/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[20-year]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[activities_for_stress_management]]></category>
		<category><![CDATA[chd,]]></category>
		<category><![CDATA[coronary heart disease long term effects]]></category>
		<category><![CDATA[heart disease long term effects]]></category>
		<category><![CDATA[long_term_effects_of_meth]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/heart-disease-long-term-effects/</guid>
		<description><![CDATA[GenF20 - The long-term effects of GenF20 Growth hormone is a natural peptide hormone, which is in GenF20, which maintains the normal rate growth from birth to maturity. Historically, the treatment of pediatric dwarfism mainly based on the use of pituitary hormone expansion after the subjects died. In 1985 this practice was abandoned because it [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/heart-disease-long-term-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congenital Heart Disease Adults</title>
		<link>http://www.hypertensionsite.com/congenital-heart-disease-adults/</link>
		<comments>http://www.hypertensionsite.com/congenital-heart-disease-adults/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[chd,]]></category>
		<category><![CDATA[congenital heart disease adults]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[saidi]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/congenital-heart-disease-adults/</guid>
		<description><![CDATA[What is the life expectancy of an adult with untreated congenital heart disease? It is very variable as congenital heart disease broad spectrum. There are very mild, such as bicuspid aortic valve without obstruction or leak that has a period of nearly normal life. The same is true of small atrial septal defects, small ventricular [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/congenital-heart-disease-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestive Heart Failure Articles</title>
		<link>http://www.hypertensionsite.com/congestive-heart-failure-articles/</link>
		<comments>http://www.hypertensionsite.com/congestive-heart-failure-articles/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[chd,]]></category>
		<category><![CDATA[congestive]]></category>
		<category><![CDATA[congestive heart failure articles]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[hawthorn]]></category>
		<category><![CDATA[heart_failure]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/congestive-heart-failure-articles/</guid>
		<description><![CDATA[Finding information on congestive heart failure Medical research is an inexhaustible source of information and its sources are very broad. Unfortunately, it can be very difficult for a layman not associated with the medical field to find updated information on their disease and options treatment. While doctors are constantly attending conferences as part of their [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/congestive-heart-failure-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronary Heart Disease Treatment Options</title>
		<link>http://www.hypertensionsite.com/coronary-heart-disease-treatment-options/</link>
		<comments>http://www.hypertensionsite.com/coronary-heart-disease-treatment-options/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[chd,]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/coronary-heart-disease-treatment-options/</guid>
		<description><![CDATA[What is safer? 64 coronary angiography or CT scan? Hello, doctors. My mom has a rheumatic heart disease and you need two of its valves replacement (aortic + mitral). However, your surgeon will either forced to do coronary angiography or CT 64 scan to get a rough idea of their vascular status. Apart from its [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/coronary-heart-disease-treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.hypertensionsite.com @ 2012-02-05 16:45:12 -->
