<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypertension Site &#187; research</title>
	<atom:link href="http://www.hypertensionsite.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypertensionsite.com</link>
	<description>Comprehensive information on Hypertension and  Coronary Artery Disease</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Hypertension Medications</title>
		<link>http://www.hypertensionsite.com/common-hypertension-medications-2/</link>
		<comments>http://www.hypertensionsite.com/common-hypertension-medications-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[angina]]></category>
		<category><![CDATA[common hypertension medications]]></category>
		<category><![CDATA[common hypertension medications diabetes]]></category>
		<category><![CDATA[common hypertension medications list]]></category>
		<category><![CDATA[common hypertension medications types]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[most common hypertension medications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/common-hypertension-medications-2/</guid>
		<description><![CDATA[The Most Popular Types Of Hypertension Medication Hypertension, also referred to as high blood pressure, is a common problem in the United States. While exercise and diet can go far in reducing blood pressure, many patients with hypertension end up on medication to keep their blood pressure under control. There are many different types of [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/common-hypertension-medications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Medication Pregnancy</title>
		<link>http://www.hypertensionsite.com/hypertension-medication-pregnancy-2/</link>
		<comments>http://www.hypertensionsite.com/hypertension-medication-pregnancy-2/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hypertension medication pregnancy]]></category>
		<category><![CDATA[hypertension medication pregnancy safe]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/hypertension-medication-pregnancy-2/</guid>
		<description><![CDATA[Pregnancy induced hypertension (PIH) What is pregnancy-induced hypertension (PIH)? infertilityhospital.blogspot.com Pregnancy-induced hypertension (PIH) is a form of high blood pressure during pregnancy. It occurs in about 5 percent to 8 percent all pregnancies. Another type of high blood pressure is chronic hypertension - high blood pressure that occurs before the onset of pregnancy. Hypertension induced [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/hypertension-medication-pregnancy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocular Hypertension Treatment Study</title>
		<link>http://www.hypertensionsite.com/ocular-hypertension-treatment-study-2/</link>
		<comments>http://www.hypertensionsite.com/ocular-hypertension-treatment-study-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[ocular hypertension treatment study]]></category>
		<category><![CDATA[ocular hypertension treatment study 2010]]></category>
		<category><![CDATA[ocular hypertension treatment study ohts]]></category>
		<category><![CDATA[ocular hypertension treatment study pdf]]></category>
		<category><![CDATA[ocular hypertension treatment study results]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/ocular-hypertension-treatment-study-2/</guid>
		<description><![CDATA[Ocular Hypertension Treatment Study (OHTS): Manual of procedures ... hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; hopfeed_affiliate="bevital"; hopfeed_fill_slots="true"; hopfeed_height=280; hopfeed_width=336; hopfeed_cellpadding=5; hopfeed_rows=3; hopfeed_cols=1; hopfeed_font="Verdana, Arial, Helvetica, Sans Serif"; hopfeed_font_size="9pt"; hopfeed_font_color="#000000"; hopfeed_border_color="#FFFFFF"; hopfeed_link_font_color="#000000"; hopfeed_link_font_hover_color="#000000"; hopfeed_background_color="#FFFFFF"; hopfeed_keywords="ocular OR hypertension OR treatment OR study"; hopfeed_path="http://bevital.hopfeed.com"; hopfeed_link_target="_blank"; OHT Calc $0.99 4+~~Michael Brandt~~Michael Brandt~~http://itunes.apple.com/app/oht-calc/id357413473?uo=5~~2010 Michael Brandt~~1.0~~2381833~~442000~~http://~~http://www.apple.com/iphone P.R.E.D.I.C.T. $0.99 4+~~Zachary Smith~~zach smith~~http://itunes.apple.com/app/p.r.e.d.i.c.t./id352319183?uo=5~~Zachary Smith~~2.0.2.~~3007647~~110354~~http://mibsoftware.us/predict/~~http://mibsoftware.us/predict/]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/ocular-hypertension-treatment-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Pulmonary Hypertension</title>
		<link>http://www.hypertensionsite.com/persistent-pulmonary-hypertension-2/</link>
		<comments>http://www.hypertensionsite.com/persistent-pulmonary-hypertension-2/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[freyja]]></category>
		<category><![CDATA[nicu]]></category>
		<category><![CDATA[persistent pulmonary hypertension]]></category>
		<category><![CDATA[persistent pulmonary hypertension of the neonate]]></category>
		<category><![CDATA[persistent pulmonary hypertension of the newborn]]></category>
		<category><![CDATA[persistent pulmonary hypertension symptoms]]></category>
		<category><![CDATA[persistent pulmonary hypertension wiki]]></category>
		<category><![CDATA[pphn]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/persistent-pulmonary-hypertension-2/</guid>
		<description><![CDATA[What is the pathophysiology of persistent pulmonary hypertension of the newborn? Try here: http://neonatal.peds.washington.edu/NICU-WEB/pphn.stm Connor - Family Update on Stem Cell Patient Part One Current treatment of persistent pulmonary hypertension of the newborn.(STUDENT PAPERS)(Disease/Disorder overview): An article from: FOCUS: Journal for Respiratory Care &#38; Sleep Medicine $9.95 This digital document is an article from FOCUS: [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/persistent-pulmonary-hypertension-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Pulmonary Hypertension</title>
		<link>http://www.hypertensionsite.com/persistent-pulmonary-hypertension/</link>
		<comments>http://www.hypertensionsite.com/persistent-pulmonary-hypertension/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[freyja]]></category>
		<category><![CDATA[nicu]]></category>
		<category><![CDATA[persistent pulmonary hypertension]]></category>
		<category><![CDATA[persistent pulmonary hypertension of the newborn]]></category>
		<category><![CDATA[persistent pulmonary hypertension of the newborn pphn]]></category>
		<category><![CDATA[persistent pulmonary hypertension symptoms]]></category>
		<category><![CDATA[persistent pulmonary hypertension wiki]]></category>
		<category><![CDATA[pphn]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.getdapower.com/hypertensionsite.com/persistent-pulmonary-hypertension/</guid>
		<description><![CDATA[What is &#34;persistent pulmonary hypertension of the newborn? I need a response model definition visual aid FF Pathophysiology Diagnosis Management Hello, this question wrong section. I asked the health department, could get more answers but here is a brief explanation and a link that might help. Although persistent pulmonary hypertension of the newborn (PPHN) is [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/persistent-pulmonary-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.hypertensionsite.com @ 2012-02-08 00:33:03 -->
