<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypertension Site &#187; stroke</title>
	<atom:link href="http://www.hypertensionsite.com/tag/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypertensionsite.com</link>
	<description>Comprehensive information on Hypertension and  Coronary Artery Disease</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Concerned About Avandia?</title>
		<link>http://www.hypertensionsite.com/concerned-about-avandia/</link>
		<comments>http://www.hypertensionsite.com/concerned-about-avandia/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:37:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[avandia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/concerned-about-avandia/</guid>
		<description><![CDATA[The FDA warning released about the serious health risks associated with Avandia has left patients confused, concerned and even in danger. Patients who terminate their use of the drug without the oversight of a physician may be taking even greater medical risks off the drug than on it, experts warn. Manufactured by GlaxoSmithKline, Avandia is [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/concerned-about-avandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Control Pill&#8217;s Aggressive Marketing Has Led to Serious Health Problems</title>
		<link>http://www.hypertensionsite.com/birth-control-pills-aggressive-marketing-has-led-to-serious-health-problems/</link>
		<comments>http://www.hypertensionsite.com/birth-control-pills-aggressive-marketing-has-led-to-serious-health-problems/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:36:20 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[dvt]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[the pill]]></category>
		<category><![CDATA[Yasmin]]></category>
		<category><![CDATA[Yaz]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/birth-control-pills-aggressive-marketing-has-led-to-serious-health-problems/</guid>
		<description><![CDATA[Yaz is an oral contraceptive marketed by Bayer. Since its approval by the FDA in 2006, Yaz has become the most popular oral contraceptive in the United States. However, during its short availability, it has been the subject of criticism, FDA warnings and even Yaz lawsuits. The drug is used effectively for contraception when taken [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/birth-control-pills-aggressive-marketing-has-led-to-serious-health-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions Arise About the FDA&#8217;s Ability to Keep Us Safe</title>
		<link>http://www.hypertensionsite.com/questions-arise-about-the-fdas-ability-to-keep-us-safe/</link>
		<comments>http://www.hypertensionsite.com/questions-arise-about-the-fdas-ability-to-keep-us-safe/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:41:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[avandia]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/questions-arise-about-the-fdas-ability-to-keep-us-safe/</guid>
		<description><![CDATA[Avandia, sold by GlaxoSmithKline, has been a popular drug used to treat type 2 diabetics in the U.S.&#160; As a result of their illness, diabetics are at high risk of heart attack and heart failure &#8211; in fact, two-thirds of people with diabetes die of heart problems.&#160;&#160; People with diabeteshave been prescribed Avandia in large [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/questions-arise-about-the-fdas-ability-to-keep-us-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Heart Association Hypertension Guidelines</title>
		<link>http://www.hypertensionsite.com/american-heart-association-hypertension-guidelines/</link>
		<comments>http://www.hypertensionsite.com/american-heart-association-hypertension-guidelines/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 09:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[american heart association hypertension guidelines]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.getdapower.com/hypertensionsite.com/american-heart-association-hypertension-guidelines/</guid>
		<description><![CDATA[A Growing Problem: Teen Obesity Teen obesity has reached nearly epidemic proportions in recent years. The American Heart Association and the U.S. Centers for Disease Control and Prevention state that between 15% and 33% of adolescents in the United States alone are overweight. The increase in overweight and obese teenagers has also increased the number [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/american-heart-association-hypertension-guidelines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hypertension Causes Stroke</title>
		<link>http://www.hypertensionsite.com/hypertension-causes-stroke-2/</link>
		<comments>http://www.hypertensionsite.com/hypertension-causes-stroke-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[highblood]]></category>
		<category><![CDATA[hypertension causes stroke]]></category>
		<category><![CDATA[riskfactors]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[why hypertension causes stroke]]></category>

		<guid isPermaLink="false">http://www.hypertensionsite.com/hypertension-causes-stroke-2/</guid>
		<description><![CDATA[Proven alternative to treat hypertension It is estimated that no less than 600 million people worldwide are affected by hypertension. Described as a &#34;murderer silent&#34; Hypertension causes 5 million premature deaths each year (World Health Organization) and the numbers are increasing. There are two types of hypertension: primary hypertension, which can not be attributed to [...]]]></description>
		<wfw:commentRss>http://www.hypertensionsite.com/hypertension-causes-stroke-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.hypertensionsite.com @ 2012-02-05 17:26:01 -->
